Planet | Rotation Period | Revolution Period |
Mercury | 58.6 days | 87.97 days |
Venus | 243 days | 224.7 days |
Earth | 0.99 days | 365.26 days |
Mars | 1.03 days | 1.88 years |
Jupiter | 0.41 days | 11.86 years |
Saturn | 0.45 days | 29.46 years |
Uranus | 0.72 days | 84.01 years |
0.67 days | 164.79 years | |
Pluto | 6.39 days | 248.59 years |
Sunday, December 2, 2012
Rotation/ revolution rates of all the planets
Posted on 1:16 AM by RAJNISH KUMAR
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment